Need more information about our product, feel free to contact us. We’ll get back to you as soon as possible!
For more information, can contact to Page or Telegram with Link below
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE | |
5G bands | SA/NSA/Sub6 – International | |
SA/NSA/Sub6/mmWave – USA | ||
Speed | HSPA, LTE (CA), 5G |
Launch | Announced | Not announced yet |
---|---|---|
Status | Rumored |
Body | Dimensions | 158.4 x 143.1 x 3.9 mm (6.24 x 5.63 x 0.15 in) |
---|---|---|
Weight | – | |
Build | Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM + eSIM eSIM + eSIM Nano-SIM + Nano-SIM |
|
IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Armor aluminum frame Stylus support |
Display | Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ |
---|---|---|
Size | 8.2 inches, 215.5 cm2 (~95.1% screen-to-body ratio) | |
Resolution | 2224 x 2488 pixels* (~407 ppi density) | |
Cover display: Dynamic LTPO AMOLED 2X, 120Hz, Corning Gorilla Glass Ceramic 6.5 inches, 968 x 2376 pixels* * both displays’ resolution is not revealed; speculative values |
Platform | OS | Android 16, up to 7 major Android upgrades, One UI 8 |
---|---|---|
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
GPU | Adreno 830 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
UFS 4.0 |
Main Camera | Triple | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52″, 1.12µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1/3.2″, 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
Selfie camera | Single | 4 MP, f/1.8, 26mm (wide), 1/3.0″, 2.0µm, under display Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0″, 1.22µm |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
Battery | Type | Li-Po 4400 mAh |
---|---|---|
Charging | 25W wired, QC2.0, 50% in 30 min |
Get the best phone, tablet, smartwatch, accessory and your favorite one at affordable price with us. Shop now at ONE ONE STORE, Phnom Penh, Cambodia.